P | W | D | L | Pts | Last 6 |
---|---|---|---|---|---|
33 | 21 | 5 | 7 | 68 | W L W W W L ? |
33 | 17 | 9 | 7 | 60 | D D W L W W ? |
33 | 15 | 11 | 7 | 56 | D D W W W W ? |
33 | 14 | 12 | 7 | 54 | L D L W W W ? |
33 | 15 | 9 | 9 | 54 | D L W L W W ? |
33 | 13 | 7 | 13 | 46 | W W D L W W ? |
33 | 12 | 9 | 12 | 45 | W L L W L L ? |
33 | 10 | 12 | 11 | 42 | D D D L L L ? |
33 | 9 | 13 | 11 | 40 | W W D W W D ? |
33 | 8 | 11 | 14 | 35 | W D L L L L ? |
33 | 5 | 9 | 19 | 24 | D D D L L L ? |
33 | 2 | 7 | 24 | 13 | L L D L L D ? |
- Title Play-offs
- Relegation Play-offs