P | W | D | L | Pts | Last 6 |
---|---|---|---|---|---|
33 | 19 | 8 | 6 | 65 | W W L D D W ? |
33 | 17 | 8 | 8 | 59 | D W W D D L ? |
33 | 16 | 11 | 6 | 59 | W L W W D D ? |
33 | 14 | 11 | 8 | 53 | W D L D D D ? |
33 | 14 | 11 | 8 | 53 | D L W D W W ? |
33 | 12 | 10 | 11 | 46 | L D L D D W ? |
33 | 11 | 7 | 15 | 40 | L L W D D D ? |
33 | 8 | 12 | 13 | 36 | W D L D D W ? |
33 | 8 | 9 | 16 | 33 | L D D L L L ? |
33 | 6 | 15 | 12 | 33 | D W D D D L ? |
33 | 8 | 9 | 16 | 33 | L W W D D L ? |
33 | 4 | 11 | 18 | 23 | D L L D D D ? |
- Title Play-offs
- Relegation Play-offs